GES and Mini GES is the submarine cell comprises with gel tank, gel tray, top lid, casting module and red/black L type electrode. This unit is built by injection mode technology, its unique Dams-claw*guarantees no leakage while gel casting, different size trays and combs load different volume nucleic acid samples. Quick assembling L type electrode is easily to be cleaned and replaced with its platinum
Features
● Unique anti-leakage design for gel casting system
● Fluorescence rule printed on the sample tray
● UV transparent sample tray
Applications
● Education, university, academic and research institute
● Clinical and diagnostic sample screening
● Analytical chemistry, molecular laboratory
● Food industrial and inspection laboratory
● Drug discovery, Biotechnology company
● Proteomics, genomics core facility
Specifications
| Model | GES | Mini GES | |||
|---|---|---|---|---|---|
| Fluorescent ruler | Yes | Yes | |||
| Tray size | 100 x 150 mm / 70 x 150 mm / 150 x 150 mm | 100 x 70 mm / 65 x 70 mm | |||
| Number of teeth | 15, 20 | 15, 10 | |||
| Thickness of comb | 0.75/1.0/1.5 mm | ||||
| Electrode | Gold-plated electrode with platinum wire | ||||
| Cable | Safety black and red cable | ||||
| Leakage free gel casting | Dams-claw* | ||||
| Sample throughput | Max. 40 mL | Max. 30 mL | |||
| Buffer volume | 650-1000 mL | 200-270 mL | |||
| HzDimensions (W x D x H) | 270 x 175 x 100 mm | 200 x 95 x 85 mm | |||
| Weight | 2 kg | 1 kg | |||
| Certification | CE | ||||
| Recommended power supply | ELITE U series | ||||
| *The spec is subject to change without prior notice. ** ELITE HC2.5/3.0 and ELITE 300U/600U power supply comply with EN 61010-1 |
|||||
Accessories
| Catalog No. | Mini GES |
|---|---|
| 1012101 | Mini GES Cell UV-transparent tray 6.5 x 7 cm |
| 1012102 | Mini GES Cell UV-transparent tray 10 x 7 cm |
| 1012201 | Mini GES Cell 10 teeth fixed-height comb, 0.75 mm thick |
| 1012202 | Mini GES Cell 10 teeth fixed-height comb, 1.0 mm thick |
| 1012203 | Mini GES Cell 10 teeth fixed-height comb, 1.5 mm thick |
| 1012204 | Mini GES Cell 15 teeth fixed-height comb, 0.75 mm thick |
| 1012205 | Mini GES Cell 15 teeth fixed-height comb, 1.0 mm thick |
| 1012206 | Mini GES Cell 15 teeth fixed-height comb, 1.5 mm thick |
| Catalog No. | GES |
|---|---|
| 1012103 | GES Cell UV-transparent tray 7 x 15 cm |
| 1012104 | GES Cell UV-transparent tray 10 x 15 cm |
| 1012105 | GES Cell UV-transparent tray 15 x 15 cm |
| 1012207 | GES Cell 15 teeth fixed-height comb, 0.75 mm thick |
| 1012208 | GES Cell 15 teeth fixed-height comb, 1.0 mm thick |
| 1012209 | GES Cell 15 teeth fixed-height comb, 1.5 mm thick |
| 1012210 | GES Cell 20 teeth fixed-height comb, 0.75 mm thick |
| 1012211 | GES Cell 20 teeth fixed-height comb, 1.0 mm thick |
| 1012212 | GES Cell 20 teeth fixed-height comb, 1.5 mm thick |
| 1012407 | A pair of electrode adaptors (red one and black one) — US type |
| 1012410 | A pair of electrode adaptors (red one and black one) — UK type |
| The spec is subject to change without prior notice.
*Patent no.: 203646 / US6,576,109 B1 / 2000-006995 / 20017041.4 *Dams-claw is the patent of Wealtec Bioscience |
|
Links & Documentation
https://www.wealtec.com/download/flyers/GES_Horizontal%20Electrophoresis.pdf





Reviews
There are no reviews yet.